Ensure and Assure safety of the structures for a better
And safe place to live and work with strong foundation
Quality Consiousness is Our Core Concept
And safe place to live and work with strong foundation
Quality Consiousness is Our Core Concept
NABL Accredited as per ISO/IEC: 17025 - 2005
List of Some of the Important Projects Undertaken by us
| S No. | Name of Consultant | Name of Project | Amount of Consultancy | Financial Year | Scope of Work |
| 1 | Archtech Consultants Pvt. Ltd., 1, Shakespeare Sarani, Calcuta-700071 | Rehabilitation and Up-gradation of 2-Lane Road to 4/6 Lane divided Carriageway of Lucknow-Kanpur Section from Km. 21.800 to Km. 44.000 of NH-25 | 1,07,100.00 | 2000-2001 | Sub-Grade Investigation (OMC & CBR), Pavement Deflection Survey (BBDT), Traffic Survey (TVC, OD, Survey) and Geotech Investigation |
| 2 | Sir Owen Williams Innovestment Limited, A-77, Sector-31, Noida | Rehabilitation and Maintenance of Existing 2-Lane Road and Widening to 4/6 Lane Carriageway Configuration of Patna-Muzzafarpur Section of NH 77 & 19 in the State of Bihar | 120000.00 | 2001-2002 | Sub-Grade Investigation (OMC & CBR) and Geotech Investigation |
| 3 | Sir Owen Williams Innovestment Limited, A-77, Sector-31, Noida | Proposed Bypass Connecting Lucknow-Faizabad Road (NH 28) and Lucknow-Kanpur Road (NH 25) via Lucknow-Sultanpur Road (NH 56) in Lucknow | 250000.00 | 2002-2003 | Sub-Grade Investigation (OMC & CBR), Geotech Investigation, Pavement Deflection Survey (BBDT) and Dynamic Cone Penetration Test |
| 4 | Sir Owen Williams Innovestment Limited, A-77, Sector-31, Noida | Rehabilitation & Maintenance of Existing 2-Lane Road And Widening to 4/6 Lane Carriageway Configuration of Jammu-Pathankot Section of National Highway1A (Jalandhar-Srinagar Road) | 25000.00 | 2000-2001 | Pavement Deflection Survey (BBDT) |
| 5 | RITES, Second Floor, New Delhi House, 27, Barakhamba Road, New Delhi. | Proposed ROBs'/RUBs' on Different Rail Crossings in State Highways & MOR's of U.P | 450000.00 | 2001-2002 | Plane Table and Level Survey of More than Fifty Sites |
| 6 | RITES, Second Floor, New Delhi House, 27, Barakhamba Road, New Delhi. | Railway Over Bridges, Fly Overs, Bridges Over River Varuna for Varanasi Bypass, Varanasi | 450000.00 | 2001-2002 | GEOTECH Investigation and Subgrade Investigation (OMC & CBR) |
| 7 | Proposed Bridge on River Ganga at Saidpur in District Ghazipur | U.P. State Bridge Corporation, Unit-II, Varanasi | 95000.00 | 2000-2001 | Geotech Investigation |
| 8 | DHV Consultants BV, 3/8 Vishwash Khand, Gomti Nagar, Lucknow-226010 | Bridges on various Rivers and Canals under State Roads Projects, Phase-II in the State of Uttar Pradesh | 1100000.00 | 2001-2002 | GEOTECH Investigation and Subgrade Investigation (OMC & CBR) |
| 9 | STUP Consultants Ltd., 1112, Vishal Tower, Janakpuri District Central, New Delhi-110058 | Bridge on Ghaghra River at West of Kamariaghat on Gorakhpur-Shahganj Corridor and Bridge on Sai River at Pratapgarh | 95680.00 | 2001-2001 | Geotech Investigation |
| 10 | AMEYA DEVELOPERS, 4/455, Viram Khand, Gomti Nagar, Lucknow | Railway Over Bridges, Fly Overs and Bridge Over River Gomti for Lucknow By Pass, Lucknow. | 250000.00 | 2001-2002 | Geotech Investigation |
| 11 | MECON Limited, No. 89, South End Road, Basavanagudi, Banglore-560004 | Feasibility Report for Project Under BOT Scheme for Lucknow-Allahabad Road and Pukhrayan-Ghatampur Bindki Road. | 20000.00 | 2001-2002 | Geotech Investigation |
| 12 | CE Constructions Ltd., Km. 96, Camp (Near Kudra River Bridge) NH-2, Village Panch Pokhari, P.O. Kudra, District Kaimur, Bihar. | Bridges and Culverts under Four Laning and Strengthening of Two Lane Highway Section from Km. 65 to Km. 110 on NH2 in Bihar Package IV-B Contract No. TNHP/5 | 81000.00 | 2001-2002 | Geotech Investigation |
| 13 | Punj Lloyd Ltd., Km. 96, Camp (Near Kudra River Bridge) NH-2, Village Panch Pokhari, P.O. Kudra, District Kaimur, Bihar. | Geotechnical Investigation for Bridge Nos. 74/2, 75/9, 76/2, 78/1, 82/1, 82/2 & 85/3 on NH2 in Bihar Package IV-B, Contract No. TNHP/5 | 46390.00 | 2001-2002 | Geotech Investigation |
| 14 | LG Engineering & Construction Corporation Limited, Km. 96, Camp (Near Kudra River Bridge) NH-2, Village Panch Pokhari, P.O. Kudra, District Kaimur, Bihar. | Geotechnical Investigation for Bridge No. 97/2 on NH2 in Bihar Package IVB, Contract No. TNHP/5 | 26855.00 | 2002-2003 | Geotech Investigation |
| 15 | Progressive Constructions Limited, Narayanpur, DAPHI, Nai Purwa, Police Station, Lanka Bypass,Vns. | Various Fly Overs, Box Culverts and Retaining Walls on National Highway 2, Package IV A | 80000.000 | 2003-2004 | Geotech Investigation |
| 16 | Atlanta-Infrastructure, Gomti Nagar, Lucknow | Various Bridges of Lucknow Bypass connecting NH 28 and NH 25 via NH 56 through Lucknow City in the State of Uttar Pradesh | 900000.00 | 2003-2004 | Plate Load Tests, Geotech Investigation And Pile Load Tests (18 Nos.) |
| 17 | Dy. Chief Engineer/ Const., North Central Railway, Kanpur | Major/Minor Bridges, Minor Field Drains and Road Over Bridges on Proposed New Broad Gauge Railway Line from Etawah To Mainpuri | 867182.40 | 2003-2004 | Geotech Investigation |
| 18 | National Thermal Power Corporation, Tanda Through M/s Land And Coast Surveyors & Contractors, Navi Mumbai. | National Thermal Power Corporation Pipe Line For Power Generation at Salona Ghat, Tanda | 700000.00 | 2003-2004 | Geotech Investigation |
| 19 | M/s CPCS Transcom, 902, Kailash Building, Kasturba Gandhi Marg, New Delhi-110001. | 4-Lane Access Controlled Chittaurgarh Bypass in the State of Rajasthan Project Under NHAI. | 605875.00 | 2003-2004 | Geotech Investigation |
| 20 | LG Engineering & Construction Corporation Limited, Km. 96, Camp (Near Kudra River Bridge) NH-2, Village Panch Pokhari, P.O. Kudra, District Kaimur, Bihar. | Various Bridges on National Highway 2 in Bihar Package IVB, Contract No. TNHP/5 | 60000.00 | 2003-2004 | Geotech Investigation |
| 21 | North Central Railway, Allahabad | General Manager (Railway) Office Building and Residential Blocks, North Central Railway Zone, Subedar Ganj, Allahabad | 90000.00 | 2003-2004 | Geotech Investigation |
| 22 | Saryu Nahar Khand-4, Uttar Pradesh Irrigation Department, Balrampur | Culverts and Bridges at Utraula Rajwaha | 700000.00 | 2003-2004 | Geotech Investigation |
| 23 | Sahara India Commercial Corporation Limited. | Sahara City Homes at Raipur, Dewas, Katni, Sagar, Solapur, Jabalpur, Faizabad, Hardoi, Jhansi and Gwalior. | 1455000.00 | 2003-2004 | Geotech Investigation |
| 24 | M/s CH2MHill Construction India Pvt. Ltd., New Delhi | Ground Based Towers for Bharat Sanchar Nigam Limited in West Uttar Pradesh. | 400000.00 | 2004-2005 | Geotech Investigation |
| 25 | M/s Telecom Infrastructural Consultancy Services, Vikas Nagar, Lucknow | Ground Based Towers for Bharat Sanchar Nigam Limited in West Uttar Pradesh. | 400000.00 | 2004-2005 | Geotech Investigation |
| 26 | M/s Reliance Petro Marketing Ltd., Lucknow and Kanpur | Ground Based Towers for HUTCH in Uttar Pradesh. | 400000.00 | 2004-2005 | Geotech Investigation |
| 27 | M/s Elegant Consulting Engineers, Ghaziabad | New Bridges at National Highway 86 | 110000.00 | 2004-2005 | Geotech Investigation |
| 28 | Uttar Pradesh State Bridge Corporation Limited, Ghazipur | Bridges in East Uttar Pradesh | 105000.00 | 2004-2005 | Geotech Investigation |
| 29 | Bihar Caustic & Chemicals Ltd. | Industrial Structures at Garhwa Road Junction in the State of Jharkhand | 168000.00 | 2004-2005 | Plate Load Tests, Geotech Investigation |
| 30 | Northern Railway Lucknow | Tower Foundation at various stations cities of Uttar Pradesh | 144000.00 | 2004-2005 | Geotech Investigation |
| 31 | Sharda Nahar Khand , Sultanpur | Cross Regulator Ch-56.2,67 Km Of Jaunpur Branch, Sultanpur | 54000.00 | 2004-2005 | Geotech Investigation |
| 32 | National Bureau of Fish Genetic Resources | Training Facility, Residence Block, Aquarium Block for NBFGR at Telibagh, Lucknow | 52000.00 | 2005-2006 | Geotech Investigation |
| 33 | Elegant Consulting Engineers, 9/623, Vasundhara, Ghaziabad | Bridge At Km. 14/1, 29/1, 47/2 On National Highway 86 | 60000.00 | 2005-2006 | Geotech Investigation |
| 34 | Architect Ajai Behl C/O M/S CIVIL CONSULTANTS, Meerabai Marg, Lucknow | T-Shopping Mall, T-Cinemax Multiplex & T-Hotel At Plot No. Tc-47 & Tc-48 At Vibhuti Khand, Gomtinagar, Lucknow | 80000.00 | 2005-2006 | Geotech Investigation |
| 35 | Uttar Pradesh Irrigation Department, Balrampur | District Road Bridges At Chainage 35.250, 8.600, 9.600, 27.200, 31.750, 32.700, 4.400 Of Ram Rekha Drain In District Basti | 73000.00 | 2005-2006 | Geotech Investigation |
| 36 | The Project Manager, U.P.R.N.N. Ltd., Unit–Lucknow, Lucknow | Buildings and Super Specialty Blocks at Ram Manohar Lohia Hospital, Vibhuti Khand, Gomtinagar, Lucknow | 200000.00 | 2005-2006 | Geotech Investigation |
| 37 | The Office Of Garrison Engineer, Military Engineer Services, Allahabad | Provision Of Industrial Type Shed For Repair And Overhauling Of Pantoon Bridging Equipment At 508 Svrg C.O.D. Cheoki In District Allahabad | 25000.00 | 2005-2006 | Geotech Investigation |
| 38 | Omaxe Construction Ltd., Gomtinagar, Lucknow | Omaxe City At Lucknow | 38000.00 | 2005-2006 | Geotech Investigation |
| 39 | Reliance Energy Limited, Noida | 33/11 KV Sub Stations Under Rural Electrification Project in the State of Uttar Pradesh | 220000.00 | 2005-2006 | Geotech Investigation |
| 40 | Sahara India Commercial Corporation Ltd. | Living Area at Sahara Shahar, Vipul Khand, Gomtinagar, Lucknow | 110000.00 | 2005-2006 | Geotech Investigation |
| 41 | KEC International Ltd., Mumbai for Power Grid Corporation Of India Ltd., Aliganj, Lucknow | 500 KV HVDC Transmission Line Tower From Ballia To Ganga River In The State Of Uttar Pradesh | 1220000.00 | 2005-2006 | Geotech Investigation |
| 42 | Central Building Research Institute, Roorkee | New Central Drug Research Institute Campus At Sitapur Road, Lucknow | 260000.00 | 2005-2006 | Geotech Investigation and Plate Load Tests |
| 43 | Nagaarjuna Construction Company Limited, Allahabad | 33/11 KV Sub Stations In The State Of Uttar Pradesh | 140000.00 | 2005-2006 | Geotech Investigation and Electrical Resistivity Test |
| 44 | Qadirya Constructions Private Limited | Singapore Mall, Viraj Khand, Gomti Nagar, Lucknow | 30000.00 | 2005-2006 | Geotech Investigation |
| 45 | Reliance Energy Limited, Noida | 33/11 Kv Sub Stations Under Rural Electrification Project In Various Cities Of Uttar Pradesh | 210000.00 | 2006-2007 | Geotech Investigation and Electrical Resistivity Test |
| 46 | M/S Tulip Builders | Residential Complex At Vikalp Khand, Gomti Nagar, Lucknow | 75000.00 | 2005-2006 | Geotech Investigation |
| 47 | North Central Railway | Plane Table Survey Of Charbagh Railway Station, Charbagh | 22100.00 | 2006-2007 | Survey Work |
| 48 | North Central Railway | Plane Table Survey Of Charbagh Railway Station, Charbagh | 22000.00 | 2006-2007 | Survey Work |
| 49 | Gammon India Limited, Ganga Bridge And Fly Overs Project At Kanpur Katri Pipar Khera, Opposite Police Chowki Jajmau, P.S. Ganga Ghat, NH25 Kanpur Lucknow Road, District Unnao | Elevated Corridor over Ganga Bridge and Chaurahas at Kanpur on National Highway 25 (Contract Package EW-II, UP-06 Of NHAI) | 450000.00 | 2006-2007 | Geotech Investigation |
| 50 | Military Engineer Services, Allahabad | Provision Of Industrial Type Shed For Repair And Overhauling Of Pantoon Bridging Equipment At 508 Svrg C.O.D. Cheoki In District Allahabad | 30000.00 | 2006-2007 | Geotech Investigation |
| 51 | North Central Railway, Kanpur | Three Bridges for Proposed Third Line In District Kanpur | 72000.00 | 2006-2007 | Geotech Investigation |
| 52 | Aacharya Kundkund Digambaram Jain Educational Society, Aligarh | Mangalayatan University At Aligarh-Mathura Road, Aligarh | 173000.00 | 2006-2007 | Geotech Investigation |
| 53 | Lucknow Development Authority, Lucknow | Smriti Upvan At Kanpur Road Scheme, Lucknow | 262000.00 | 2006-2007 | Geotech Investigation |
| 54 | Hindustan Construction Limited, Lucknow | Retaining Walls And Other Structures In District Barabanki | 150000.00 | 2006-2007 | Geotech Investigation |
| 55 | Indian Institute Of Tehnology, Kanpur | Various Structures for IIT, Kanpur | 138000.00 | 2006-2007 | Geotech Investigation |
| 56 | Indian Institute Of Tehnology, Roorkee | Power Plant at Panki, Kanpur | 126000.00 | 2006-2007 | Geotech Investigation |
| 57 | Parsvnath Developers Limited, Lucknow | Parsvnath Township At Faizabad Road, Lucknow | 180000.00 | 2006-2007 | Geotech Investigation |
| 58 | Uttar Pradesh Jal Nigam, Gonda & Banda | Over Head Tanks At Gonda and Banda | 435000.00 | 2006-2007 | Geotech Investigation |
| 59 | Saryu Drainage Khand-I, Gonda | Check Dam On Manwar River At Mankapur, Gonda | 93000.00 | 2006-2007 | Geotech Investigation |
| 60 | Power Grid Corporation Of India Limited | Transmission Line Tower Over Ghaghra River At Village Lalpur In District Faizabad | 100000.00 | 2006-2007 | Geotech Investigation |
| 61 | North Central Railway, Kanpur | Fly Over At Railway Crossing Nos. 79D & 81D On National Highway At Kanpur Nagar | 95000.00 | 2007-2008 | Geotech Investigation |
| 62 | Central Public Works Department, Allahabad | Type - III, IV, V and VI Residential Quarters At Allahabad University Campus In District Allahabad | 43000.00 | 2007-2008 | Geotech Investigation |
| 63 | North Railway, Lucknow | Service Buildings For Railway Electrification At Hardoi | 48000.00 | 2007-2008 | Geotech Investigation |
| 64 | Gallantt Ispat Limited, Gorakhpur | Steel Plant Of Gallantt Ispat Limited At Sahjanwa In District Gorakhpur | 80000.00 | 2007-2008 | Geotech Investigation |
| 65 | UPAL Developers Pvt. Ltd. C/O U.P. Asbestos Limited, Hazratganj, Lucknow | Hotel And Mall At Agra | 110000.00 | 2007-2008 | Geotech Investigation |
| 66 | Avadh Transformer Pvt. Ltd., 3rd Floor, New Janpath Complex, 9-A, Ashok Marg, Hazratganj, Lucknow | Electrification 142 Barabanki (Exclusive) To Gorakhpur Cantt (Exclusive) In The State Of Uttar Pradesh | 155000.00 | 2008-2009 | Geotech Investigation |
| 67 | Uttar Pradesh State Bridge Corporation Limited, Lucknow | Several Railway Over Bridges and River Bridges All Over Uttar Pradesh | 950000.00 | 2008-2009 | Geotech Investigation |
| 68 | D2S Infrastructures Pvt. Ltd., I-1603, Chittaranjan Park, New Delhi-110019 | Bridge On Kamla River At Rashiyari Ghat In District Darbhanga In the State Of Bihar | 2008-2009 | Geotech Investigation | |
| 69 | Consulting Engineering Services India Private Limited, Lucknow | Under Pass At Chainage 6.410 on Shaheed Path, Lucknow | 2008-2009 | Geotech Investigation | |
| 70 | Hydroair Tectonics (Pcd) Ltd., A-116, Raheja Arcade, Sector-11, Plot No. 61, Belapur, Navi Mumbai-400614 | 345 MLD Sewerage Treatment Plant At Village Bharwara, Lucknow | 115000.00 | 2008-2009 | Geotech Investigation and Surveying |
| 71 | Uttar Pradesh Rajkiya Nirman Nigam Limited, Unit-15, Lucknow | District Jail At Gosaiganj, Lucknow | 140000.00 | 2008-2009 | Geotech Investigation |
| 72 | Nanda Engineering Pvt. Ltd., G-25, Ganj Plaza, Masijid Lane, Hazratganj, Lucknow-226001 | Railway Crossing At Xing No. 1-B/3C on Lucknow-Kanpur Line, Lucknow | 48000.00 | 2008-2009 | Geotech Investigation and Surveying |
| 73 | Bareilly Development Authority, Bareilly | Village Sanauva Under Manyavar Kanshiram Shahari Garib Yojana, Bareilly | 150000.00 | 2008-2009 | Geotech Investigation |
| 74 | Uttar Pradesh Rajkiya Nirman Nigam Limited | Government Medical College At Banda | 200000.00 | 2008-2009 | Geotech Investigation and Surveying |
| 75 | Sharda Division, Uttar Pradesh Irrigation Department, Lucknow | Channelization Of Haider Canal From Ring Road Bridge To Gomtinagar | 64000.00 | 2008-2009 | Geotech Investigation |
| 76 | Samiah International Builders Pvt. Ltd. | Melrose Avenue at Sector-6, GH-01, and Group Housing 4 At Vrindavan Awas Vikas Yojna, Raebareli Road, Lucknow | 96000.00 | 2008-2009 | Geotech Investigation and Surveying |
| 77 | DSC Limited, Lucknow | Bridge 468/2 and Retaining Wall of Under Pass at Ch. 470.000 of National Highway 24, Lucknow | 95000.00 | 2008-2009 | Geotech Investigation |
| 78 | Reserve Bank Of India, Gomti Nagar, Lucknow | Boundary Wall For Proposed Officers Flat Of Reserve Bank Of India At Vipul Khand, Gomtinagar, Lucknow | 20000.00 | 2008-2009 | Geotech Investigation and Surveying |
| 79 | Ansal Properties & Infrastructure Ltd., Lucknow | Celebrity Gardens At Sushant Golf City, Sultanpur Road, Lucknow | 704000.00 | 2008-2009 | Geotech Investigation |
| 80 | The Senior General Manager (Project), Sushant Golf City – Api, Ansal Properties & Infrastructure Ltd., Lucknow | Local Shopping Complex, Celebrity Green, Santushti Enclave and Golf Vila At Sushant Golf City, Sultanpur Road, Lucknow | 1578000.00 | 2009-2010 | Geotech Investigation and Surveying |
| 81 | NKG Infrastructure Limited | Fly Over Near Andhra Chowk Ghat, Varanasi | 30000.00 | 2009-2010 | Geotech Investigation |
| 82 | Lucknow Division, Sharda Canal, Lucknow | Bund From Village Khadra To Sitapur Hardoi Bypass Road On Left Bank Of River Gomti At Lucknow | 82500.00 | 2009-2010 | Geotech Investigation and Surveying |
| 83 | Construction & Design Services, Unit-Auraiya, Uttar Pradesh Jal Nigam, Auraiya | Government Polytechnic At Dibiyapur In District Auraiya In The State Of Uttar Pradesh | 20000.00 | 2009-2010 | Geotech Investigation |
| 84 | Uttar Pradesh Rajkiya Nirman Nigam Limited, Unit-Lucknow, Lucknow | Multi Storeyed Residential Apartments at Mahanagar, Lucknow | 84000.00 | 2009-2010 | Geotech Investigation and Surveying |
| 85 | Lucknow Division, Sharda Canal, Uttar Pradesh Irrigation Department, Lucknow | Reclaiming Land on Right Bank of Gomti River in Downstream Of Gandhi Setu La Martiniere Bund | 50000.00 | 2009-2010 | Geotech Investigation for Embankment |
| 86 | Lucknow Development Authority, Lucknow | Development Work From Bandha To Railway Line At Gomti Nagar, Lucknow | 80000.00 | 2009-2010 | Geotech Investigation |
| 87 | Construction Division, Awas Evam Vikas Parishad, Lucknow | Group Housing For Vriandavan Scheme Sector-G, Telibagh, Raibarelli Road, Lucknow | 112000.00 | 2009-2010 | Geotech Investigation |
| 88 | Uttar Pradesh State Bridge Corporation Limited, Lucknow | Several Railway Over Bridges and River Bridges All Over Uttar Pradesh | 128000.00 | 2009-2010 | Geotech Investigation |
| 89 | National Building Construction Corporation | B.C.P.L. Project At Kanpur | 30000.00 | 2009-2010 | Geotech Investigation |
| 90 | Payjal-Ii, Uttar Pradesh Jal Nigam, B-1/192, Nirala Nagar, Lucknow | Many Over Head Tanks varying from 1000 KL to 2000 KL capacity all over the city of Lucknow | 504000.00 | 2009-2010 | Geotech Investigation |
| 91 | MC Consulting Engineers Pvt. Ltd. | Mahesra Bridge On National Highway 29e (Gorakhpur-Sonauli Road) In District Gorakhpur | 124000.00 | 2009-2010 | Geotech Investigation |
| 92 | M/S DS Construction Limited | Toll Plaza Project At Chainage 17.550 On Kundli-Manesarpalwal Expressway In The State Of Haryana | 286000.00 | 2009-2010 | Geotech Investigation |
| 93 | L.C.D.-II, Central Public Works Department, Lucknow | Development Of Infrastructure For SSB Batallion Head Quarters At Balrampur (U.P.) (S.H.: Type-II 264 Nos., Type-III 44 Nos., Type-IV 6 Nos., Type-V 2 Nos. Including Development Work And Bulk Services.) (S.W.:Soil Investigation) | 150000.00 | 2009-2010 | Geotech Investigation |
| 94 | M/S Broadway Links Pvt. Ltd. (through M/S Ivrcl Infrastrure & Project) | Bridge At Of State Highway 57 (Mabbi Chowk-Sahar Ghat Road) Connecting National Highway 57 Through Basaith-1, District Madhubani To Sahar Ghat In The State Of Bihar (Under Darbhanga-Madhwapur Section Of State Highway 75 For The Work "Bihar Road Project") | 200000.00 | 2009-2010 | Geotech Investigation |
| 95 | Asia Pacific Institute Of Engineering & Technology | Asia-Pacific Institute Of Engineering & Technology At Chand Sarai (Sultanpur Road), Lucknow | 296000.00 | 2009-2010 | Geotech Investigation and Surveying |
| 96 | Larsen & Toubro Limited, EDRC – B&F OC, Lucknow | Rohini, Betwa and Rapti Blocks at River View Apartments Phase-2, Gwari, Gomtinagar, Lucknow For Lucknow Development Authority | 450000.00 | 2009-2010 | Geotech Investigation |
| 97 | The Chairman-In-Charge, Department Of Civil Engineering, Indian Institute Of Science, Bangalore-560012 | Seismic Site Characterization For Ministry Of Earth Sciences, Government Of India For Project "Site Characterization Of Lucknow Urban Centre With Studies Of Site Response And Liquefaction Hazard" | 288000.00 | 2009-2010 | Geotech Investigation and Surveying |
| 98 | Meinhardt Singapore Pte. Ltd. (India Branch), Gurgaon | Fly Overs and Railway Over Bridges on National Highway 30 For 4/6 Laning Of Patna-Bakhtiyarpur Section In The State Of Bihar Under NHDP Phase-III (Package No. NHAI/DBFO-II/DPR/NHDP PH II/01) | 800000.00 | 2009-2010 | Geotech Investigation |
| 99 | D2S Infrastructure Pvt. Ltd., House No. 457, A.T. Road, Guwahati (Aasam) | High of Level Bridge on 8th Km of Hasanpur-Sakhwaighat Road, Hasanpur-Bithan Road of District Samastipur District Samastipur and Bihar Shareef to Bar Bigha-Maukamah Section in the State of Bihar | 180000.00 | 2009-2010 | Geotech Investigation and Surveying |
| 100 | IVRCL Infrastructures & Projects Limited | Sewer Line At Hirahalwai Chowk, Dhobighat, Beli, Rasoolabad, Beli Road, Rajapuri, Tagore Town, George Town, Karnalganj And Daryaganj Ghasyari Tola, Allahabad | 148000.00 | 2009-2010 | Geotech Investigation |
| 101 | Bajaj Hindusthan Limited, B-10, Sector-3, Noida (UP) | Power Plant For Bajaj Hindustan Limited at Utraula in District Balrampur, Kundarki in District Gonda & Khambarkhera in District Lakhimpur | 600000.00 | 2009-2010 | Geotech Investigation |
| 102 | Gian P. Mathur & Associates, C-55, East Of Kailash, New Delhi | Project GMAP at Allahabad, Faizabad, Farrukhabad and Lucknow | 850000.00 | 2009-2010 | Geotech Investigation and Surveying |
| 103 | Ramky Infrastructure Limited | Many Over Head Tanks and Clear Water Reservoirs of varying capacities at different locations all over Kanpur under Kanpur Water Supply Scheme Phase-II | 600000.00 | 2009-2010 | Geotech Investigation and Surveying |
| 104 | Ansal Properties & Infrastructure Ltd., Lucknow | Santushti Enclave B At Sushant Golf City, Sultanpur Road, Lucknow | 162000.00 | 2010-2011 | Geotech Investigation and Surveying |
| 105 | M/S Voyants Solutions Pvt. Ltd., C-011b, (First Floor), Supermart I, DLF City Phase IV, Gurgaon | Minor Bridges and Railway Over Bridges on Sultanpur-Shahganj-Azamgarh-Phephna Road (SH 34), Badaun-Bilsi-Islamnagar-Bahjol-Sambhal-Hasanpur-Gajraula Road (SH 51), Badaun-Bilsi-Islamnagar-Bahjol-Sambhal-Hasanpur-Gajraula Road (SH 51) and Loni (Delhi UP Border)-Baghpat-Baraut-Shamli-Saharanpur-Uttar Pradesh/ Uttarakhand Border (SH 57) | 2009-2010 | Geotech Investigation and Surveying | |
| 106 | IVRCL Infrastructures & Projects | Retaining Wall And Bridge on National Highway 1A in the State of Punjab | 350000.00 | 2010-2011 | Geotech Investigation and Surveying |

